Available Lots & Pricing

Davidson Downes Phase IV Pricing and Reserved List

As of 5/9/2021

Phase IV

*Realtor fees are not included in pricing

<
Lot # Size/Acreage Bedrooms Off-Site Septic Address
144Reserved 0.64 4 No 107 Manorly Lane
145Sold 0.72 4 No 111 Manorly Lane
146Available 1.51 4 No 119 Manorly Lane
147Sold 1.21 4 No 133 Manorly Lane
148Sold 0.93 5 No 145 Manorly Lane
149Sold 0.82 4 No 121 Castleview Lane
150Pending 0.81 4 No 125 Castleview Lane
151Sold 0.79 4 No 131 Castleview Lane
152Sold 0.77 4 No 135 Castleview Lane
153Sold 0.77 4 Yes 141 Castleview Lane
154Sold 1.24 4 No 145 Castleview Lane
155Sold 1.39 4 No 149 Castleview Lane
156Sold 1.50 4 Yes 150 Castleview Lane
157Available 0.98 4 No 148 Castleview Lane
158Sold 0.63 4 Yes 146 Castleview Lane
159Available 0.62 4 Yes 142 Castleview Lane
160Available 0.62 4 Yes 136 Castleview Lane
161Available 0.62 4 Yes 132 Castleview Lane
162Sold 0.62 4 Yes 124 Castleview Lane
163Sold 0.62 4 Yes 120 Castleview Lane
164Available 0.58 4 Yes 114 Castleview Lane
165Sold 0.65 4 Yes 108 Castleview Lane
166Sold 1.01 4 Yes 104 Castleview Lane
168Available 0.60 4 Yes / Repair 126 Manorly Lane
169Sold 0.69 4 No 120 Manorly Lane
170Sold 0.67 4 No 112 Manorly Lane
171Sold 0.69 4 No 108 Manorly Road

Phase III

*Realtor fees are not included in pricing

Lot # Size/Acreage Bedrooms Off-Site Septic Price Address
143Available 1+ acre 4 No $129,000 Sink Farm Rd - Community Water System